
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:20 PM DATE: 08 February 2012, time of next update: 18:25 PM | |||
| Current Weather | Night time/Dry | Current Temperature | -0.4°C (31.3°F), Apparent temp -3.3°C |
| Maximum Temperature (since midnight) | -0.2°C at: 4:00 PM | Minimum Temperature (since midnight) | -3.2°C at: 12:00 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | NE (55°) |
| Windchill Temperature | -2.6°C | Maximum Gust (last hour) | 8.0 mph at: 5:26PM |
| Maximum Gust (since midnight) | 11.6 mph at: 2:32 PM | Maximum 1 minute average (since midnight) | 11.6 mph at: 2:33 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.2 mm (0.28 in.) | Rainfall To date this year | 48.1 mm (1.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.3°C (Wet Bulb :-1.4°C ) |
| Humidity | 81 %, Humidex -3.3°C | Barometer corrected to msl | 1036.0 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 mb | Pressure change (last 6 hours) | -0.5 mb |
| Current Indoor temp. 20.1°C | |||
| Current Indoor hum. 35% | |||








Use the RELOAD facility on your browser to retrieve the latest data.